Summary of JUPAS admission formula & scores
Participating Institutes | Programme Entrance Requirements | Formula & Subject Weighting |
Admission Score Calculator |
HKBU | Click here | Click here | |
HKUST | Click here | Click here | |
CityU | Click here | Click here | Click here |
PolyU | Click here | ||
CUHK | Click here | Click here | |
HKU | Click here | Click here | |
Lingnan | Click here | Click here | |
EduHK | Best 5: Click here | — | |
HKMU | Click here | Click here | |
7 Other Institutes | (Please refer to individual institute admission
and programme webpage) |
Participating Institutes | 2023 Admission Score (for reference only) |
HKBU | Click here |
HKUST | Click here |
CityU | Click here |
PolyU | Click here |
CUHK | Click here |
HKU | Click here |
Lingnan | Click here |
EduHK | Click here |
HKMU | Click here |
7 Other Institutes | (Please refer to individual institute admission
and programme webpage) |
Participating Institutes | Expected Score | Interview Arrangement |
HKBU | — | Click here |
HKUST | Click here | Click here |
CityU | Click here | Click here |
PolyU | — | Click here |
CUHK | Click here | Click here |
HKU | Click here | Click here |
Lingnan | — | Click here |
EduHK | — | Click here |
HKMU | — | Click here |
7 Other Institutes | (Please refer to individual institute admission and programme webpage) |